No. | Type | No. of Rooms | Built-up Area (sf) | Indicative Pricing (TBC) | No. of Units |
1 | A1 | 2 Bedrooms +Study | 807 | $850k | 11 |
2 | B1-B4 | 3 Bedrooms Deluxe | 969 | $1.05m | 218 |
3 | B5-B7 | 3 Bedrooms Premium | 1012 | $1.2m | 205 |
4 | C1-C2 | 4 Bedrooms Deluxe | 1184 | $1.55m | 51 |
5 | C3 | 4 Bedrooms Premium | 1,292 | $1.65m | 98 |
6 | D1-D2 | 5 Bedrooms Premium | 1561 | $1.89m | 56 |
Total Units | 639 |
Tengah EC Price
Above are indicative guide prices and subject to changes without further notification.
Register Your Interest
[contact-form-7 id=”5″]